Des Moines Market Report
$232,462
AVERAGE PRICE OF 908 HOMES$141,735
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,425,943
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$407,544
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$230,626
AVERAGE PRICE OF 15 HOMES WITH A POOL$231,101
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $232,462 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $184,443 |
2 bedrooms | $224,582 |
3 bedrooms | $255,799 |
4 bedrooms | $274,427 |
5 bedrooms | $448,451 |
Des Moines Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 923 | 1,059 | 1,111 | 1,052 | 1,084 |
Average Price | $246,607 | $245,959 | $251,191 | $262,644 | $266,904 |
Avg Price Change | +0.26% | -2.13% | -4.56% | -1.62% | +2.43% |
Median Price | $199,305 | $199,490 | $199,727 | $201,604 | $202,591 |
Med Price Change | -0.09% | -0.12% | -0.94% | -0.49% | +1.94% |
Avg Bedrooms | 2.45 beds | 2.48 beds | 2.56 beds | 2.61 beds | 2.63 beds |
Avg Bathrooms | 1.63 baths | 1.67 baths | 1.74 baths | 1.8 baths | 1.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 908 | $232,462 | 117 days |
Distressed Homes | 14 | $141,735 | 91 days |
Multi-Million Dollar Homes | 12 | $1,425,943 | 212 days |
Newly Built Homes | 136 | $407,544 | 185 days |
Homes with a Pool | 15 | $230,626 | 104 days |
Reduced Price Homes | 32 | $231,101 | 93 days |